Date | Opposition | Venue |
16th April | Oxford CC | Jordan Hill (Oxford CC) |
20th April | University of Surrey (BUCS) | The Parks |
27th April | University of Cardiff (BUCS) | Away |
4th May | University of Sussex (BUCS) | The Parks |
6th May | UCCE (T20) | The Parks |
11th May | University of Bournemouth (BUCS) | Away |
15th May | Cambridge (One-day varsity) | Arundel |
21st May | Eton | Eton |
25th May | Solent University (BUCS) | The Parks |
29th May | Arabs | The Parks |
1st June | Cardiff Met (BUCS) | Away |
5th June | Harlequins (T20s) | The Parks |
8th June | RAF (T20s) | The Parks |
13th June | Army (T20s) | The Parks |
21-23rd June | MCC (3-day) | The Parks |
27th June | Cambridge (T20 varsity) | Lord’s |
29-30th June | Free Foresters (2-day) | The Parks |
5th-8th July | Cambridge (4-day varsity) | The Parks |
Date | Opposition | Venue |
10th April | Abingdon Vale CC | Abingdon Vale CC |
27th April | University of Nottingham 3rds (BUCS) | Away |
28th April | Sharks Academy | The Parks |
29th April | MCS (T20) | MCS |
1st May | Heretics | The Parks |
4th May | Oxford Brookes (BUCS) | Marston |
6th May | Oxford Brookes (T20) | The Parks |
8th May | Free Foresters | The Parks |
11th May | University of Birmingham 2nds (BUCS) | Away |
12th May | Harrow | Harrow |
15th May | Cryptics | Marston |
18th May | University of Worcester (BUCS) | Marston |
25th May | Nottingham Trent 2nds (BUCS) | Away |
27th May | MCC | The Parks |
2nd June | Horspath CC | Away |
9-10th June | Frogs (2-day) | The Parks |
16th June | St Edward’s School, Oxford | Marston |
25th June | Cambridge Crusaders (50 over Varsity) | The Parks |
26th June | Cambridge Crusaders (T20 Varsity) | The Parks |
5-7th July | Cambridge Crusaders (3-day varsity) | Fenner’s |
Date | Opposition | Venue |
24th April | Oxford CC | Marston |
27th April | Loughborough University (BUCS) | The Parks |
3rd May | Charlbury CC | Away |
4th May | Worcester College | Away |
13th May | Army | The Parks |
18th May | University of Nottingham (BUCS) | The Parks |
20th May | MCC | The Parks |
25th May | University of Cambridge (BUCS) | Away |
1st June | University of Warwick (BUCS) | The Parks |
3rd June | University of Exeter | Away |
8th June | Nottingham Trent (BUCS) | Away |
17th June | OUCC Alumni | The Parks |
18th June | Free Foresters | The Parks |
27th June | Cambridge (T20 Varsity) | Lord’s |
28th June | Cambridge (50 over Varsity) | Arundel |
Date | Opposition | Venue |
23-25th March | Worcestershire | The Parks |
2-4th April | Derbyshire | The Parks |
8th April | Cambridge UCCE | The Parks |
12th April | Exeter University | The Parks |
14th April | Bristol University | The Parks |
19th April | Loughborough UCCE | Away |
21st April | Leeds UCCE | The Parks |
28th April | Cardiff UCCE | Away |
6th May | Oxford University (T20) | The Parks |
24th May | Durham UCCE | Away |
3rd June | Exeter University | Away |
The Parks also hosts a number of representative and wandering sides over the season:
Sun 10th April – Oxfordshire CCC vs Free Foresters (2 T20s), 10.30am start
Sun 24th July – Free Foresters v I Zingari, 11.30am start